Meyer Blue Project Details
Meyer Blue Details Table
Project Details | Meyer Blue |
Location | Meyer Road |
District | D15 - East Coast / Marine Parade |
Developer | United Venture Development (Meyer Blue) Pte Ltd. / JV between UOL & SingLand |
Plot Ratio | 2.8 |
Site Area | Approx 96,672 sq ft / 8981.1 sqm |
Planning Region | Rest of Core Central Region |
Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 772-340-173-2 OF UNITED VENTURE DEVELOPMENT (MEYER) PTE. LTD |
Project Architect | P & T Group Pte Ltd |
Project Interior Design | Peter Tay Studio, Index Design Pte Ltd |
Landscape Architect | Henning Larsen (previously known as Ramboll Studio Dreiseitl Singapore) |
Main Contractor | Unison Construction Pte. Ltd. |
Address | 83 Meyer Road, Singapore 437910 81 Meyer Road, Singapore 437908 (Management Office) |
No. of Storeys | 26 Storeys |
Payment Scheme | Normal Progressive |
Quantity Surveyor | ThreeSixty Cost Management Pte. Ltd. |
Site Use | Residential Apartments |
Tenure | Freehold |
Total No. of Units | 226 units |
No. of Car Park Lots | 226 Carpark lots |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
(Project details for Meyer Blue may be subjected to change without prior notice)
Book An Appointment to view Meyer Blue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Blue Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.