Meyer Blue Pricing
Meyer Blue Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2 Bedroom Premium | 62 | 667 | 50 | $1.9x Mil | - |
2 Bedroom Premium + Study | 66 | 710 | 25 | $2.1x Mil | - |
3 Bedroom | 92 | 990 | 25 | $2.9x Mil | - |
3 Bedroom Premium | 106 | 1141 | 24 | $3.3x Mil | - |
4 Bedroom Premium w PTE Lift | 1518 - 1528 | 141 - 142 | 50 | $4.4x Mil | - |
4 Bedroom Premium + Study w PTE Lift | 161 | 1733 | 25 | $5.1x Mil | - |
5 Bedroom Suite w PTE Lift | 177 | 1905 | 25 | $5.6x Mil | - |
Penthouse | 279 | 3,000 | 2 | $10.0x Mil | - |
Total Units | 226 |
(All prices for Meyer Blue Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Meyer Blue ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Blue Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.